
一、公司介紹
Enzyme Research Laboratories(ERL)是一家專注于凝血研究及相關試劑開發的生物科技企業,擁有超過40年的行業經驗。自成立以來,公司始終致力于為科研與診斷領域提供高純度、高穩定性的凝血因子、酶制劑及配套試劑,助力科學家在止血與血栓研究、藥物開發及臨床診斷中取得突破。
ERL的核心業務涵蓋從人/牛血漿中分離純化的酶原、活性酶、輔助因子,到針對凝血因子的單克隆/多克隆抗體、ELISA檢測試劑等全鏈條產品。其技術平臺融合了蛋白質純化工藝與穩定性控制技術,確保產品性能的可靠性和一致性,成為凝血研究領域的重要合作伙伴。
?? 下圖為"上海起發"作為其授權代理的授權書

二、核心優勢
1. 產品多樣性
覆蓋凝血級聯反應全路徑,包括:
• 凝血因子:人/牛凝血因子VII、IX、X、XI、XII等
• 輔助因子:蛋白C、蛋白S、抗凝血酶等
• 酶底物與抑制劑:特異性底物及活性位點阻斷酶
• 抗體與ELISA試劑:單抗、多抗及配套檢測體系
2. 技術實力
• 采用層析純化、凍干技術等工藝,確保產品純度>95%
• 開發的“Immune Depleted Plasmas"技術,可精準去除特定凝血成分
• 穩定性優化方案:通過緩沖液配方與凍干工藝延長產品保質期至5年
3. 質量管控
• 嚴格遵循ISO質量管理體系,所有原料及成品均通過活性、純度雙重檢測
• 凍干產品復溶后活性回收率>90%,確保實驗可重復性
4. 客戶服務
• 提供定制化服務:蛋白測序、多肽合成、抗體偶聯等
• 物流網絡支持,確保冷鏈運輸穩定性
三、熱門產品系列
1. 凝血因子類產品
• Human Factor X(人凝血因子X)
特點:高純度(>95%),適用于凝血級聯反應研究
存儲條件:-60℃凍存,避免反復凍融
工作原理:作為凝血酶原酶復合物核心組分,催化凝血酶原活化
使用方法:復溶后直接用于體外凝血實驗或細胞培養體系
• Human Alpha Thrombin(人α-凝血酶)
特點:活性穩定,支持凝血時間測定及藥物抑制實驗
存儲條件:凍干粉保存于-20℃,復溶后4℃短期存放
工作原理:通過切割纖維蛋白原生成纖維蛋白,誘導血凝塊形成
使用方法:按實驗需求稀釋后加入反應體系
2. 抗體與檢測試劑
• 抗凝血因子單克隆抗體
特點:高特異性,適用于Western Blot及免疫沉淀
存儲條件:4℃冷藏,避免冷凍
工作原理:靶向結合特定凝血因子表位,阻斷其活性或標記檢測
使用方法:直接用于ELISA或流式細胞術
• 凝血因子ELISA試劑盒
特點:寬線性范圍(0.1-100 ng/mL),靈敏度高
存儲條件:2-8℃避光保存
工作原理:基于抗原-抗體夾心法定量檢測凝血因子濃度
使用方法:按說明書稀釋樣本,直接上機檢測
四、解決實驗中的關鍵問題
1. 提升實驗準確性
• 通過高純度試劑減少背景干擾,例如使用“活性位點阻斷酶"排除非特異性反應
2. 支持復雜研究場景
• 提供“Immune Depleted Plasmas"去除特定凝血成分,模擬病理狀態
3. 標準化實驗流程
• 凍干產品即用型設計,簡化操作步驟,降低人為誤差
4. 降低研究成本
• 高性價比大包裝產品(如1g裝纖維蛋白原),減少頻繁采購需求
五、目標客戶群體
1. 生物技術與制藥企業
• 用于藥物靶點篩選(如抗凝血藥物開發)及藥效驗證
2. 醫院與臨床實驗室
• 提供診斷試劑原料,支持凝血功能檢測及疾病篩查
3. 科研機構與高校
• 滿足基礎研究需求,如凝血級聯機制解析、基因突變影響分析
六、常見購買疑問解答
Q1:產品是否通過質量認證?
A:所有產品均通過ISO 9001認證,并提供活性、純度檢測報告。
Q2:運輸過程中如何保證穩定性?
A:采用干冰冷鏈運輸,凍干產品耐受-60℃至室溫短期波動。
Q3:是否提供技術支持?
A:配備專業團隊,可協助實驗方案設計及數據分析。
Q4:能否定制特殊規格產品?
A:支持小批量定制,需提前溝通需求。
Q5:價格與供貨周期如何?
A:常規產品現貨供應,價格透明;定制產品需評估生產周期。
關鍵詞:Enzymeresearch,Enzymeresearch上海代理,Enzymeresearch中國代理,Enzymeresearch北京代理,Enzymeresearch江蘇代理, Enzymeresearch廣東代理,HFX1010, HT1002a, HFIXa1080-0.5mg, HFXa1011, HFXIIa1212a-0.5mg, HPKa1303, HFXIa1111a-0.1mg, HFXIIa1212a-1.0mg, HFXIa1111a, HPG2001、凝血因子、單克隆抗體、ELISA試劑、科研試劑、生物制藥、凝血級聯反應、診斷試劑原料、蛋白純化、凍干技術、抗凝血研究、血栓研究、免疫檢測、藥物開發、臨床診斷、高純度試劑、生物技術合作、科研解決方案、實驗室耗材、凝血因子抗體、凝血酶
更多產品信息,請聯系中國區域代理商:上海起發實驗試劑有限公司
如果您對任意產品或其他品牌感興趣,可通過“在線留言"功能留下您的需求
(注:本文內容基于品牌公開資料及行業常規信息整理,具體以品牌信息文檔為準。)
??熱賣產品
貨號 | 品名 | 規格 | 品牌 |
HT1002a | 人 a-凝血酶 | 1000u | Enzyme Research Laboratories |
HFX1010 | 10因子 | 0.8 mg | Enzyme Research Laboratories |
HFXa1011 | 十因子a | 0.8mg | Enzyme Research Laboratories |
HFIXa1080-0.5mg | Factor IX ab | 0.5mg | Enzyme Research Laboratories |
HFXIa1111a-0.1mg | 人凝血因子XIa(Human Factor XIa | 0.1mg | Enzyme Research Laboratories |
HFXIIa1212a-0.5mg | Factor XIIa | 0.5mg | Enzyme Research Laboratories |
HPKa1303 | Human Kallikrein | 1.0mg | Enzyme Research Laboratories |
HP1002 | Human Prothrombin | 9mg | Enzyme Research Laboratories |
HPG2001 | Glu-Plasminogen | 1.0 mg | Enzyme Research Laboratories |
HFXIIa1212a-1.0mg | Factor XIIa | 1.0 mg | Enzyme Research Laboratories |
HFXI1111-0.1mg | Factor XI | 0.1mg | Enzyme Research Laboratories |
HFXIa1111a | Human Factor XIa | 1.0 mg | Enzyme Research Laboratories |
HFVIIa | Human Factor VIIa | 0.1 mg | Enzyme Research Laboratories |
BFXa | 牛十因子a | 1.0 mg | Enzyme Research Laboratories |
FIB1 | Human Fibrinogen, Plasminogen Depleted | 1.0g | Enzyme Research Laboratories |
HFIX1009 | Factor IX | 0.5mg | Enzyme Research Laboratories |
HFXI1111 | Human Factor XI | 1.0 mg | Enzyme Research Laboratories |
HPK1302 | Human Prekallikrein | 1.0 mg | Enzyme Research Laboratories |
CTI | Corn Trypsin Inhibitor | 1.0 mg | Enzyme Research Laboratories |
GAFIX-APHRP | polyclonal antibody goat anti human FIX | 0.1 mg | Enzyme Research Laboratories |
2HK1301 | Two Chain High MW Kininogen | 1.0mg | Enzyme Research Laboratories |
HFXII1212 | Human Factor XIl | 1.0mg | Enzyme Research Laboratories |
HAT | Human Antithrombin | 1.0 mg | Enzyme Research Laboratories |
BFIB1 | 牛 纖維蛋白原 (凍干粉) | 0.2g | Enzyme Research Laboratories |
HFXII1212-0.5mg | Factor XII | 0.5mg | Enzyme Research Laboratories |
APC-1mg | Activated Protein C | 1mg | Enzyme Research Laboratories |
HK1300 | Single Chain High MW Kininogen | 1.0mg | Enzyme Research Laboratories |
HPlasmin | Plasmin | 1.0 mg | Enzyme Research Laboratories |
GP2b3a | Human GPIIbIIIa | 1.0mg | Enzyme Research Laboratories |
HFVII1007 | Human Factor VII | 0.1 mg | Enzyme Research Laboratories |
MabHAT-0.5mg | Anti-Antithrombin | 0.5mg | Enzyme Research Laboratories |
FIB2 | Human Fibrinogen, vWF Plasminogen Depleted | 1.0 g | Enzyme Research Laboratories |
FIB3-1.0gram | Human Fibrinogen, vWF Plasminogen & Fibronectin,Depleted | 1g(4*0.25g) | Enzyme Research Laboratories |
HFXIIAB | Factor XIIa beta | 0.1 mg | Enzyme Research Laboratories |
HPS | Human Protein S | 1.0 mg | Enzyme Research Laboratories |
BT1002a | Bovine Thrombin | 1000units | Enzyme Research Laboratories |
HFXIIIa 1314 | Factor XIIIa | 0.25 mg | Enzyme Research Laboratories |
a2AP | a2-Antiplasmin | 0.1mg | Enzyme Research Laboratories |
APC | Human Activated Protein C | 0.1 mg | Enzyme Research Laboratories |
FIB3 | Human Fibrinogen,vWF Piasminogen & Fibronectin Depleted | 0.25g | Enzyme Research Laboratories |
FN | Human Fibronectin | 1.0mg | Enzyme Research Laboratories |
HFX1010-0.8mg | Factor X | 0.8mg | Enzyme Research Laboratories |
HP1002-90mg | Human Prothrombin | 90mg | Enzyme Research Laboratories |
HPC1001 | Protein C | 0.1 mg | Enzyme Research Laboratories |
HPC1001-1.0mg | Protein C | 1.0mg | Enzyme Research Laboratories |
Mab HAT | Anti-Antithrombin | 0.1mg | Enzyme Research Laboratories |
MabPAK1-3 | Anti-PA Kringle 1-3 | 0.5mg | Enzyme Research Laboratories |
P1FIB | Peak '1' Purified Fibrinogen | 10.0mg | Enzyme Research Laboratories |
RIIa-0.1mg | Rat Thrombin | 0.1mg | Enzyme Research Laboratories |
BFV/Va | Bovine Factor V/Va | 5mg | Enzyme Research Laboratories |
BPg | Bovine Plasminogen | 1.0mg | Enzyme Research Laboratories |
CIIa-0.1mg | Canine Thrombin | 0.1mg | Enzyme Research Laboratories |
FII-EIA | Prothrombin | 5 plate | Enzyme Research Laboratories |
GA2AP-AP-5mg | Anti-human a2Antiplasmin (a2AP),goat, affinity purified IgG | 5mg | Enzyme Research Laboratories |
GA2AP-IG | Anti-human a2Antiplasmin (a2AP) goat, purified IgG, | 5mg | Enzyme Research Laboratories |
GAVWF-IG | Anti-human von Willebrand Factor (vWF) goat, purified IgG, | 2.5 mg | Enzyme Research Laboratories |
HFVII1007-1.0mg | Human Factor VII | 1.0mg | Enzyme Research Laboratories |
HFVIIa-1.0mg | Human Factor VIIa | 1.0mg | Enzyme Research Laboratories |
HFVIIai | FVIIa inactivated | 0.1mg | Enzyme Research Laboratories |
HFXIII1313 | Factor XIII | 0.25 mg | Enzyme Research Laboratories |
HGT-1.0mg | H. Gamma Thrombin | 1.0mg | Enzyme Research Laboratories |
HPZ-0.5mg | Human Protein Z | 0.5mg | Enzyme Research Laboratories |
Mab HFVIII-8040 | Anti-Human Factor VIII | 0.1 mg | Enzyme Research Laboratories |
Mab IIa | Anti-Thrombin | 0.5mg | Enzyme Research Laboratories |
Mab IIa-0.1 mg | Anti-Thrombin | 0.1 mg | Enzyme Research Laboratories |
MIIa | Murine Thrombin | 0.05 mg | Enzyme Research Laboratories |
MIIa-0.05mg | Murine Thrombin | 0.05mg | Enzyme Research Laboratories |
PF4 | Platelet Factor 4 | 0.1mg | Enzyme Research Laboratories |
RVV-X | Factor X Activator-RVV | 0.1mg | Enzyme Research Laboratories |
SA2AP-IG | Sheep anti human a2-Antiplasmin purified IgG | 10mg | Enzyme Research Laboratories |
SAAT-IG | Sheep anti-Human Antithrombin III Purified IgG | 10 mg | Enzyme Research Laboratories |
SAF8C-AP | Anti-human F.VIII:C (F.VIII:C) sheep, affinity purified IgG, | 0.5 mg | Enzyme Research Laboratories |
SAF8C-IG-10 mg | Anti-human F.VIII:C (F.VIII:C) sheep, purified IgG, | 10mg | Enzyme Research Laboratories |
SAFX-AP | Anti-human Factor X (F.X) sheep, affinity purified IgG, | 0.5mg | Enzyme Research Laboratories |
SAFXI-AP | Anti-human Factor XI (F.XI) sheep, affinity purified IgG, | 0.5 mg | Enzyme Research Laboratories |
SAHT-AP | Anti-human Thrombin (F.IIa) sheep, AP IgG, | 0.5mg | Enzyme Research Laboratories |
SAHT-IG | Anti-human Thrombin (F.IIa) sheep, purified IgG | 10mg | Enzyme Research Laboratories |
SAPF4-IG | sheep, purified IgG, | 10mg | Enzyme Research Laboratories |
100-03 | RGR-XaChrom substrate(Z-D-Arg-Gly-Arg-pNA-2HCl) | 5.0 mg | Enzyme Research Laboratories |
100-04 | CHA-XaChrom substrate (CH3OCO-D-CHA-Gly-Arg-pNA-AcOH) | 5.0 mg | Enzyme Research Laboratories |
APC-1.0mg | Activated Protein C | 1.0mg | Enzyme Research Laboratories |
APC-GD-1.0mg | Des-Gla | 1.0mg | Enzyme Research Laboratories |
APCi-1.0mg | Inactivated | 1.0mg | Enzyme Research Laboratories |
ATIII-EIA-5plate | Antithrombin III | 5plate | Enzyme Research Laboratories |
BFIB1-0.1g | 牛 纖維蛋白原 (凍干粉) | 0.1g | Enzyme Research Laboratories |
BFIB1-1.0g | Bovine Fibrinogen,Plasminogen Depleted | 1.0g | Enzyme Research Laboratories |
BFIX1005 | Bovine Factor IX | 0.5mg | Enzyme Research Laboratories |
BFV/Va-1mg | Bovine Factor V/Va | 1mg | Enzyme Research Laboratories |
BFV/Va-5mg | Bovine Factor V/Va | 5mg | Enzyme Research Laboratories |
BFX1006 | Bovine Factor X | 1.0mg | Enzyme Research Laboratories |
BFXa->20x1.0mg | Bovine Factor Xa | >20x1.0mg | Enzyme Research Laboratories |
BFXIa11a | Bovine Factor XIa | 1.0mg | Enzyme Research Laboratories |
BP 1004 | Bovine Prothrombin | 10mg | Enzyme Research Laboratories |
BPC1003 | Bovine Protein C | 1.0 mg | Enzyme Research Laboratories |
CFIX | Canine Factor IX | 0.1mg | Enzyme Research Laboratories |
CFX | Canine Factor X | 0.1mg | Enzyme Research Laboratories |
EB06436 | Goat anti-DLC1 (Isoforms 1 and 3) Antibody | 100ug | Enzyme Research Laboratories |
Factor XI | FXI-EIA | 5plate | Enzyme Research Laboratories |
FactorVIII:C-4plate | FVIII:C-EIA | 4plate | Enzyme Research Laboratories |
FactorXIII | FXIII-EIA | 5plate | Enzyme Research Laboratories |
電話
微信